| AR | OD | CS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208pp | 339pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] | AR9.3 | OD8.7 | CS4 | 6.08 | 225 | 5:37 | |||
| 165pp | 225pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] EZ | AR9.3 | OD8.7 | CS2 | 5.61 | 225 | 5:37 | |||
| 265pp | 457pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] HR | AR9.3 | OD8.7 | CS5.2 | 6.47 | 225 | 5:37 | |||
| 694pp | 971pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] DT | AR9.3 | OD8.7 | CS4 | 8.7 | 337 | 3:44 | |||
| 1012pp | 1369pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] HRDT | AR9.3 | OD8.7 | CS5.2 | 9.28 | 337 | 3:44 | |||
| 98pp | 168pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] HT | AR9.3 | OD8.7 | CS4 | 4.79 | 168 | 7:29 | |||
| 126pp | 245pp | cillia - Ringo Uri no Utakata Shoujo [Cursed] HRHT | AR9.3 | OD8.7 | CS5.2 | 5.11 | 168 | 7:29 | |||
|
|
≥
≤ |
≥
≤ |
Name: |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
||
| 1-7 of 7 | |||||||||||