| AR | OD | CS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99pp | 160pp | Rusty K - All That We Lost [Daybreak] HT | AR9.3 | OD8.5 | CS4 | 4.78 | 130 | 7:08 | |||
| 277pp | 469pp | Rusty K - All That We Lost [Daybreak] HR | AR9.3 | OD8.5 | CS5.2 | 6.51 | 174 | 5:21 | |||
| 648pp | 897pp | Rusty K - All That We Lost [Daybreak] DT | AR9.3 | OD8.5 | CS4 | 8.42 | 261 | 3:34 | |||
| 404pp | 530pp | Rusty K - All That We Lost [Daybreak] EZDT | AR9.3 | OD8.5 | CS2 | 7.51 | 261 | 3:34 | |||
| 981pp | 1329pp | Rusty K - All That We Lost [Daybreak] HRDT | AR9.3 | OD8.5 | CS5.2 | 9.08 | 261 | 3:34 | |||
| 202pp | 319pp | Rusty K - All That We Lost [Daybreak] | AR9.3 | OD8.5 | CS4 | 5.98 | 174 | 5:21 | |||
| 150pp | 197pp | Rusty K - All That We Lost [Daybreak] EZ | AR9.3 | OD8.5 | CS2 | 5.32 | 174 | 5:21 | |||
|
|
≥
≤ |
≥
≤ |
Name: |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
≥
≤ |
||
| 1-7 of 7 | |||||||||||